Schools We Serve
We are constantly in communication with area school systems to provide our communities with quality and affordable before and after school care. Below is a list of schools we currently serve.
Chesterfield County Schools
Elementary Schools
A.M. Davis Elementary | Bussed to Manchester Family YMCA |
Bellwood Elementary | On-site at school |
Bon Air Elementary | On-site at school |
C.C. Wells Elementary | Bussed to Chester Family YMCA |
Chalkley Elementary | Bussed to Manchester Family YMCA |
Chester Early Learning Academy | On-site at school |
Clover Hill Elementary | On-site at school |
Crenshaw Elementary | Bussed to Manchester Family YMCA |
Crestwood Elementary | On-site in the mornings, bussed to Bon Air for afternoons |
Curtis Elementary | On-site at school |
Ecoff Elementary | Bussed to Chester Family YMCA |
Elizabeth Scott Elementary | Bussed to Chester Family YMCA |
Enon Elementary | Bussed to Chester Family YMCA |
Evergreen Elementary | On-site at school |
Falling Creek Elementary | On-site at school |
Gordon Elementary | Bussed to Midlothian Family YMCA |
Grange Hall Elementary | Swift Creek Family YMCA in the mornings, bussed to Clover Hill Elementary for afternoons |
Harrowgate Elementary | Bussed to Chester Family YMCA |
Hening Elementary | Bussed to Manchester Family YMCA |
Jacobs Road Elementary | Bussed to Manchester Family YMCA |
J.B. Watkins Elementary | On-site on school |
Marguerite Christian Elementary | Bussed to Chester Family YMCA |
Moseley Elementary | Bussed to Swift Creek Family YMCA |
Old Hundred Elementary | Bussed to Midlothian Family YMCA |
Providence Elementary | Bussed to Manchester Family YMCA |
Robious Elementary | Bussed to Midlothian Family YMCA |
Salem Church Elementary | Bussed to Chester Family YMCA |
Spring Run Elementary | On-site at school |
Swift Creek Elementary | Bussed to Midlothian Family YMCA |
Winterpock Elementary | On-site at school |
Woolridge Elementary | Bussed to Swift Creek Family YMCA |
Middle Schools
Carver Middle | Bussed to Chester Family YMCA |
Elizabeth Davis Middle | Bussed to Chester Family YMCA |
Manchester Middle | Bussed to Manchester Family YMCA |
Midlothian Middle | Bussed to Midlothian Family YMCA |
Salem Church Middle | Bussed to Chester Family YMCA |
Swift Creek Middle | Bussed to Midlothian Family YMCA |
Tomahawk Creek Middle | Bussed to Midlothian Family YMCA |
Goochland County Schools
Elementary Schools
Adams International School | Bussed to Goochland Family YMCA |
Byrd Elementary | Bussed to Goochland Family YMCA |
Goochland Elementary | Bussed to Goochland Family YMCA |
Randolph Elementary | Bussed to Goochland Family YMCA |
Hanover County Schools
Elementary Schools
Elmont Elementary | Bussed to Patrick Henry Family YMCA |
Henry Clay Elementary | Bussed to Patrick Henry Family YMCA |
John Gandy Elementary | Bussed to Patrick Henry Family YMCA |
Kersey Creek Elementary | On-site at school |
Mechanicsville Elementary | On-site at school |
South Anna Elementary | Bussed to Patrick Henry Family YMCA |
Henrico County Schools
Elementary Schools
Adams Elementary | On-site at school |
Arthur Ashe Elementary | Bussed to Adams Elementary |
Carver Elementary | Bussed to Tuckahoe Family YMCA |
Chamberlayne Elementary | Bussed to Northside Family YMCA |
Colonial Trail Elementary | Bussed to Shady Grove Family YMCA |
Crestview Elementary | On-site at school |
Donahoe Elementary | Bussed to Chickahominy Family YMCA |
Echo Lake Elementary | On-site at school |
Fair Oaks Elementary | Bussed to Chickahominy Family YMCA |
Gayton Elementary | Bussed to Tuckahoe Family YMCA |
Glen Allen Elementary | Bussed to Shady Grove Family YMCA |
Glen Lea Elementary | Bussed to Northside Family YMCA |
Highland Springs Elementary | Bussed to Adams Elementary |
Jackson Davis Elementary | Bussed to Tuckahoe Family YMCA |
Kaechele Elementary | Bussed to Shady Grove Family YMCA |
Laburnum Elementary | Bussed to Northside Family YMCA |
Lakeside Elementary | Bussed to Northside Family YMCA |
Longan Elementary | Bussed to Shady Grove Family YMCA |
Maybeury Elementary | On-site at school |
Montrose Elementary | Bussed to Adams Elementary |
Pemberton Elementary | Bussed to Tuckahoe Family YMCA |
Pinchbeck Elementary | Bussed to Tuckahoe Family YMCA |
Ridge Elementary | On-site at school |
River's Edge Elementary | Bussed to Shady Grove Family YMCA |
Sandston Elementary | Bussed to Chickahominy Family YMCA |
Seven Pines Elementary | Bussed to Chickahominy Family YMCA |
Shady Grove Elementary | Bussed to Shady Grove Family YMCA |
Short Pump Elementary | Bussed to Shady Grove Family YMCA |
Skipwith Elementary | Bussed to Crestview Elementary |
Springfield Park Elementary | On-site at school |
Three Chopt Elementary | Bussed to Crestview Elementary |
Tuckahoe Elementary | Bussed to Tuckahoe Family YMCA |
Twin Hickory Elementary | Bussed to Shady Grove Family YMCA |
Petersburg City Schools
Elementary
Walnut Hill Elementary | On-site at school |
Richmond City Schools
Barack Obama Elementary | Bussed to Northside Family YMCA |
Cardinal Elementary | On-site at school |
Fox Elementary/Clark Springs | On-site at school |
Francis Elementary | On-site at school |
Ginter Park Elementary | Bussed to Northside Family YMCA |
JB Fisher Elementary | On-site at school |
Linwood Holton Elementary | On-site at school |
Mary Mumford Elementary | On-site at school |
Redd Elementary | On-site at school |
Southampton Elementary | On-site at school |